<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing for Small  Business &#187; Small Business Marketing</title>
	<atom:link href="http://web--site--design.com/category/small-business-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://web--site--design.com</link>
	<description>Will it be you or your competition that gets the business?</description>
	<lastBuildDate>Wed, 05 Oct 2011 13:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>How to Get More Than Your Fair Share</title>
		<link>http://web--site--design.com/how-to-get-more-than-your-fair-share/</link>
		<comments>http://web--site--design.com/how-to-get-more-than-your-fair-share/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:13:07 +0000</pubDate>
		<dc:creator>Vern Clinton</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.web--site--design.com/?p=225</guid>
		<description><![CDATA[I&#8217;d like to see you get more than your fair share of business from the Internet.   These articles and posts are in the spirit of sharing ideas and techniques that have worked for me from 1996 to the present. Please add your ideas.]]></description>
		<wfw:commentRss>http://web--site--design.com/how-to-get-more-than-your-fair-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Tweets affect your search rankings next year?</title>
		<link>http://web--site--design.com/how-will-tweets-affect-your-search-rankings/</link>
		<comments>http://web--site--design.com/how-will-tweets-affect-your-search-rankings/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:13:54 +0000</pubDate>
		<dc:creator>Vern Clinton</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Page Rank Issues]]></category>
		<category><![CDATA[Search Engine Placement]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.web--site--design.com/?p=123</guid>
		<description><![CDATA[Discusses the effect on search ranking of the negotiations being conducted with Bing and Google by Twitter]]></description>
		<wfw:commentRss>http://web--site--design.com/how-will-tweets-affect-your-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Take This Quiz?</title>
		<link>http://web--site--design.com/take-this-quiz/</link>
		<comments>http://web--site--design.com/take-this-quiz/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:25:15 +0000</pubDate>
		<dc:creator>Vern Clinton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet Marketing Questions]]></category>
		<category><![CDATA[Lead Capture]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.web--site--design.com/?p=78</guid>
		<description><![CDATA[A quiz to see how you stack up as an Internet Marketer]]></description>
		<wfw:commentRss>http://web--site--design.com/take-this-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

